| COURSE NUMBER | COURSE NAME | PREREQUISITES |
|---|---|---|
| CS1040 | Introduction to Computer Programming | |
| CS1050 | Introduction to Computer Programming II – 5 credits | CS1040 |
| CS2071 | Languages & Data Structures | CS1040 |
| MA1020 | Applied Statistics | MA0900 or placement above |
| MA1030 | Calculus I | MA1025 or placement above |
| MA2400 | Discrete Mathematics | MA1010 or above or CS1040 |
| MA2041 | Linear Algebra | MA1030 |
| MA/CS4095 or MA/CS309098 |
*Senior Project Internship |
senior standing + major in Math/Science/Computer Science Dept - |
| MA2XXX | Choose two courses in mathematics at the 2000 level or above | |
| MA2XXX | ||
| CS3XXX | Choose two courses in computer science at the 3000 level or above | |
| CS3XXX |
*Interdisciplinary senior projects linking mathematics or Computer Science to another discipline (e.g., Finance and Mathematics, Computer Science and Psychology, etc.) will also be considered.
| COURSE NUMBER | COURSE NAME | PREREQUISITES |
|---|---|---|
| EN 2020 Writing & Criticism (minimum grade of "C") | Speaking the World: Writing & Criticism | EN1010 (minimum grade of "C") |
| FR 1200 (or above) (minimum grade of "C") | Speaking the World: Elementary French & Culture II | FR1100 (minimum grade of "C") |
| Courses coded Type GE100 or GE115 | Comparing Worlds | |
| Courses coded Type GE110 or GE115 | Mapping the World | |
| Courses coded GE110 or GE100 or GE115 | Comparing Worlds & Mapping the World | |
| Math courses coded GE120 | Modeling the World: Math | |
| Science courses coded GE130 | Modeling the World: Science | co- or prerequisite: GE120 math course |
Any courses desired – must complete a total of 128 credit hours to graduate.