| COURSE NUMBER | COURSE NAME | PREREQUISITES |
|---|---|---|
| GS/PY2010 | Introduction to Gender, Sexuality & Society | |
| GS/CL2006 | Contemporary Feminist Theory | |
| GS2016 | Gender & Sexuality: Global Perspectives | |
| GS4095 | Senior Project |
| COURSE NUMBER | COURSE NAME | PREREQUISITES |
|---|---|---|
| PY2020 | Research Methods in Psychology | PY1000 |
| CM2051 | Communication Theory & Research Methods | EN1000 + CM1023 |
| PO2050 | Political Analysis |
| COURSE NUMBER | COURSE NAME | PREREQUISITES |
|---|---|---|
| PO/PL2003 | Political Philosophy | |
| PO/GS2005 | Political Economy of Developing Countries | |
| PO/GS3024 | Politics of Human Rights | |
| CL/GS3081 | Postcolonial Literatures & Theory |
| COURSE NUMBER | COURSE NAME | PREREQUISITES |
|---|---|---|
| PY/GS2008 | Gender Identity, Sexual Orientation & the Cinema | |
| PY/GS2045 | Social Psychology | |
| PY2046 | Cultural Psychology | PY1000 or sophomore standing |
| PY/GS2051 | Sexuality, Aggression & Guilt | sophomore standing |
| PY/GS2061 | Love, Sexuality & Cinema | sophomore standing |
| PY3091 | Topics (as approved) |
| COURSE NUMBER | COURSE NAME | PREREQUISITES |
|---|---|---|
| FM2097 | European Cinema & the Body | |
| CM/GS3004 | Communicating Fashion | CM2004 |
| VC/GS3014 | Art, Culture & Gender in Italian Renaissance | |
| FM3034 | Reel Paris: Perspectives on the City of Lights | |
| CM/GS3053 | Media & Gender | |
| CL/GS3075 | Queens, Fairies and Hags: The Romance of Medieval Gender | |
| CL/GS3076 | Modern Sexualities in the Process of Writing |
| Course Number | Course Name | Prerequisites |
|---|---|---|
| EN 2020 Writing & Criticism (minimum grade of "C") | Speaking the World: Writing & Criticism | EN1010 (minimum grade of "C") |
| FR 1200 (or above) (minimum grade of "C") | Speaking the World: Elementary French & Culture II | FR1100 (minimum grade of "C") |
| Courses coded Type GE100 or GE115 | Comparing Worlds | |
| Courses coded Type GE110 or GE115 | Mapping the World | |
| Courses coded GE110 or GE100 or GE115 | Comparing Worlds & Mapping the World | |
| Math courses coded GE120 | Modeling the World: Math | |
| Science courses coded GE130 | Modeling the World: Science | co- or prerequisite: GE120 math course |
Any courses desired – must complete a total of 128 credit hours to graduate.